<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Ang Global warming Foundation</title>
	<atom:link href="http://www.theglobalwarmingfoundation.org/tl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalwarmingfoundation.org/tl/</link>
	<description></description>
	<lastbuilddate>Tue, 21 Mayo 2013 14:54:38 +0000</lastbuilddate>
	<language>tl</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
		<item>
		<title>Kahit 51 ligpit, kasama 20 children, as tornado tears through Oklahoma</title>
		<link>http://www.theglobalwarmingfoundation.org/tl/2013/05/21/at-least-51-killed-including-20-children-as-tornado-tears-through-oklahoma/</link>
		<comments>http://www.theglobalwarmingfoundation.org/tl/2013/05/21/at-least-51-killed-including-20-children-as-tornado-tears-through-oklahoma/#comments</comments>
		<pubdate>Tue, 21 Mayo 2013 14:54:38 +0000</pubdate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Fatalities]]></category>
		<category><![CDATA[Talaan]]></category>
		<category><![CDATA[pula]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Malubhang Events]]></category>
		<category><![CDATA[Panahon Kaganapan]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma city]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[buhawi]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[mandaraya]]></category>
		<category><![CDATA[twisters]]></category>
		<category><![CDATA[Amerika.]]></category>
		<category><![CDATA[hangin]]></category>
		<category><![CDATA[hangin]]></category>
		<category><![CDATA[mahangin]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13223-tl</guid>
		<description><![CDATA[Usnews.nbcnews.com reports that...At least 51 mga tao, kasama 20 children, were among the victims of an enormous tornado that roared through the suburbs of Oklahoma City Monday, pulverizing entire city blocks and leaving behind miles of mangled cars and splintered wood. Officials warned the death toll was likely to climb, making it among the deadliest tornadoes in U.S. kasaysayan. Magbasa nang higit pa sa usnews.nbcnews.com]]></description>
				<content:encoded><![CDATA[<p>Usnews.nbcnews.com reports that...</p><blockquote><p>Kahit 51 mga tao, kasama 20 children, were among the victims of an enormous tornado that roared through the suburbs of Oklahoma City Monday, pulverizing entire city blocks and leaving behind miles of mangled cars and splintered wood.<br />
Officials warned the death toll was likely to climb, making it among the deadliest tornadoes in U.S. history.</p>
</blockquote><p><a href="http://usnews.nbcnews.com/_news/2013/05/20/18375741-at-least-51-killed-including-20-children-as-tornado-tears-through-oklahoma?lite">Magbasa nang higit pa sa usnews.nbcnews.com</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/tl/2013/05/21/at-least-51-killed-including-20-children-as-tornado-tears-through-oklahoma/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>35.4675602 -97.5164276</georss:point>	</item>
		<item>
		<title>Tornadoes pamiminsala Plains estado; 1 ligpit, 21 saktan; Higit pang mga malalang bagyo malamang</title>
		<link>http://www.theglobalwarmingfoundation.org/tl/2013/05/20/tornadoes-ravage-plains-states-1-killed-21-hurt-more-severe-storms-likely/</link>
		<comments>http://www.theglobalwarmingfoundation.org/tl/2013/05/20/tornadoes-ravage-plains-states-1-killed-21-hurt-more-severe-storms-likely/#comments</comments>
		<pubdate>Mon, 20 Mayo 2013 14:11:47 +0000</pubdate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Fatalities]]></category>
		<category><![CDATA[Paghuhula]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Panahon Kaganapan]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Ilog ng Misuri]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[buhawi]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[mandaraya]]></category>
		<category><![CDATA[twisters]]></category>
		<category><![CDATA[Amerika.]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13216-tl</guid>
		<description><![CDATA[Usnews.nbcnews.com reports that...A vast area of the central U.S. was warned to prepare for storms on Monday, after tornadoes killed one and injured 21 in Oklahoma and also hit Iowa and Kansas. “After over 300 reports of severe weather on Sunday, another round of dangerous severe weather is expected Monday with the greatest threat once again in the southern Plains targeting Oklahoma and parts of Kansas, Missouri and Arkansas,” the National Weather Service said. “However, severe weather is possible much further north towards Chicago and Madison as well.&#8221; Magbasa nang higit pa sa usnews.nbcnews.com]]></description>
				<content:encoded><![CDATA[<p>Usnews.nbcnews.com reports that...</p><blockquote><p>A vast area of the central U.S. was warned to prepare for storms on Monday, after tornadoes killed one and injured 21 in Oklahoma and also hit Iowa and Kansas.<br />
“After over 300 reports of severe weather on Sunday, another round of dangerous severe weather is expected Monday with the greatest threat once again in the southern Plains targeting Oklahoma and parts of Kansas, Missouri and Arkansas,” the National Weather Service said. “However, severe weather is possible much further north towards Chicago and Madison as well.&#8221;</p>
</blockquote><p><a href="http://usnews.nbcnews.com/_news/2013/05/20/18369306-tornadoes-ravage-plains-states-1-killed-21-hurt-more-severe-storms-likely?lite">Magbasa nang higit pa sa usnews.nbcnews.com</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/tl/2013/05/20/tornadoes-ravage-plains-states-1-killed-21-hurt-more-severe-storms-likely/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>35.0077519 -97.092877</georss:point>	</item>
		<item>
		<title>Pagtunaw glacier ay nagdudulot halos isang third ng dagat-level pagtaas, siyentipiko sabihin</title>
		<link>http://www.theglobalwarmingfoundation.org/tl/2013/05/16/melting-glaciers-are-causing-almost-a-third-of-sea-level-rise-scientists-say/</link>
		<comments>http://www.theglobalwarmingfoundation.org/tl/2013/05/16/melting-glaciers-are-causing-almost-a-third-of-sea-level-rise-scientists-say/#comments</comments>
		<pubdate>Thu, 16 Mayo 2013 13:24:40 +0000</pubdate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Talaan]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Panahon Kaganapan]]></category>
		<category><![CDATA[Antartiko]]></category>
		<category><![CDATA[gleysyer]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[yelo]]></category>
		<category><![CDATA[ice sheet]]></category>
		<category><![CDATA[pagtutunaw]]></category>
		<category><![CDATA[ay]]></category>
		<category><![CDATA[kapatagan ng dagat]]></category>
		<category><![CDATA[dagat tumaas]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13210-tl</guid>
		<description><![CDATA[Science.nbcnews.com reports that...The world&#8217;s glaciers lost 260 gigatons ng tubig sa bawat taon sa pagitan ng 2003 at 2009, paggawa ng mga ilog ng yelo responsable para sa halos isang third ng dagat-level pagtaas sa oras na iyon, bagong pananaliksik hahanap. Magbasa nang higit pa sa science.nbcnews.com]]></description>
				<content:encoded><![CDATA[<p>Science.nbcnews.com reports that...</p><blockquote><p>Glacier ng mundo nawala 260 gigatons ng tubig sa bawat taon sa pagitan ng 2003 at 2009, paggawa ng mga ilog ng yelo responsable para sa halos isang third ng dagat-level pagtaas sa oras na iyon, new research finds.</p>
</blockquote><p><a href="http://science.nbcnews.com/_news/2013/05/16/18301432-melting-glaciers-are-causing-almost-a-third-of-sea-level-rise-scientists-say?lite">Magbasa nang higit pa sa science.nbcnews.com</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/tl/2013/05/16/melting-glaciers-are-causing-almost-a-third-of-sea-level-rise-scientists-say/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>71.706936 -42.604303</georss:point>	</item>
		<item>
		<title>Bagyo Mahasen Weakens Bilang Ito Gumagawa pagtanaw sa lupain, Kahit 45 Dead In Bangladesh</title>
		<link>http://www.theglobalwarmingfoundation.org/tl/2013/05/16/cyclone-mahasen-weakens-as-it-makes-landfall-at-least-45-dead-in-bangladesh/</link>
		<comments>http://www.theglobalwarmingfoundation.org/tl/2013/05/16/cyclone-mahasen-weakens-as-it-makes-landfall-at-least-45-dead-in-bangladesh/#comments</comments>
		<pubdate>Thu, 16 Mayo 2013 13:07:39 +0000</pubdate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Fatalities]]></category>
		<category><![CDATA[pula]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Malubhang Events]]></category>
		<category><![CDATA[Panahon Kaganapan]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[cyclone Mahasen]]></category>
		<category><![CDATA[cyclones]]></category>
		<category><![CDATA[Mahasen]]></category>
		<category><![CDATA[ulan]]></category>
		<category><![CDATA[umulan]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[storms]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13196-tl</guid>
		<description><![CDATA[Huffingtonpost.com reports that...A once-fearsome cyclone that was threatening Bangladesh and Myanmar dissipated quickly, nagiging sanhi ng ilang mga pagkamatay ngunit higit sa lahat relieving awtoridad na sinabi higit sa 1 milyong tao na mag-iwan mahina laban coastal area sa paghahanda para sa isang malayo mas masahol bagyo. Bagyo Mahasan nawala kapangyarihan bilang malaglag ito napakalaking halaga ng ulan at pagkatapos ay veered kanluran ng kanyang hinulaang landas, matipid mga pangunahing lugar Bangladeshi populasyon, kabilang Chittagong at sa seaside resort ng Cox ay Bazar, Sinabi ni Mohammad Shah Alam, director ng Bangladesh meteorolohiko Kagawaran. Magbasa nang higit pa sa www.huffingtonpost.com]]></description>
				<content:encoded><![CDATA[<p>Huffingtonpost.com reports that...</p><blockquote><p>Ang isang beses-nakakatakot bagyo na nagbabanta Bangladesh at Myanmar mabisyo mabilis, nagiging sanhi ng ilang mga pagkamatay ngunit higit sa lahat relieving awtoridad na sinabi higit sa 1 million people to leave vulnerable coastal areas in preparation for a far worse storm.<br />
Bagyo Mahasan nawala kapangyarihan bilang malaglag ito napakalaking halaga ng ulan at pagkatapos ay veered kanluran ng kanyang hinulaang landas, matipid mga pangunahing lugar Bangladeshi populasyon, kabilang Chittagong at sa seaside resort ng Cox ay Bazar, Sinabi ni Mohammad Shah Alam, director of the Bangladesh Meteorological Department.</p>
</blockquote><p><a href="http://www.huffingtonpost.com/2013/05/16/cyclone-mahasen-weakens_n_3285595.html">Magbasa nang higit pa sa www.huffingtonpost.com</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/tl/2013/05/16/cyclone-mahasen-weakens-as-it-makes-landfall-at-least-45-dead-in-bangladesh/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>23.684994 90.356331</georss:point>	</item>
		<item>
		<title>Halimaw Texas buhawi kills anim, pitong tao nawawala</title>
		<link>http://www.theglobalwarmingfoundation.org/tl/2013/05/16/monster-texas-tornado-kills-six-seven-people-missing/</link>
		<comments>http://www.theglobalwarmingfoundation.org/tl/2013/05/16/monster-texas-tornado-kills-six-seven-people-missing/#comments</comments>
		<pubdate>Thu, 16 Mayo 2013 12:25:27 +0000</pubdate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Fatalities]]></category>
		<category><![CDATA[Talaan]]></category>
		<category><![CDATA[pula]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Malubhang Events]]></category>
		<category><![CDATA[Panahon Kaganapan]]></category>
		<category><![CDATA[Teksas]]></category>
		<category><![CDATA[buhawi]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[mandaraya]]></category>
		<category><![CDATA[twisters]]></category>
		<category><![CDATA[Amerika.]]></category>
		<category><![CDATA[hangin]]></category>
		<category><![CDATA[hangin]]></category>
		<category><![CDATA[mahangin]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13205-tl</guid>
		<description><![CDATA[News.yahoo.com reports that...Six people were dead and seven missing after a powerful tornado ripped through a north Texas neighborhood that included housing for the poor, sa deadliest matinding bagyo ng pag-aalsa sa Estados Unidos sa taong ito. Awtoridad ay pagtatasa ng pinsala at paghahanap sa pamamagitan ng mga durog na bato sa Huwebes, umaasang makahanap ng survivors kabilang sa mga baluktot metal at wood splintered ng pipi mga tahanan. Magbasa nang higit pa sa news.yahoo.com]]></description>
				<content:encoded><![CDATA[<p>News.yahoo.com reports that...</p><blockquote><p>Anim na mga tao ay namatay at pitong nawawala pagkatapos ng isang malakas na buhawi natastas sa pamamagitan ng isang kabayanan hilaga Texas na kasama pabahay para sa mahihirap, in the deadliest severe storm outbreak in the United States this year.<br />
Awtoridad ay pagtatasa ng pinsala at paghahanap sa pamamagitan ng mga durog na bato sa Huwebes, hoping to find survivors among the twisted metal and splintered wood of flattened homes.</p>
</blockquote><p><a href="http://news.yahoo.com/monster-texas-tornado-kills-six-seven-people-missing-224134282.html">Magbasa nang higit pa sa news.yahoo.com</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/tl/2013/05/16/monster-texas-tornado-kills-six-seven-people-missing/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>31.9685988 -99.9018131</georss:point>	</item>
		<item>
		<title>Bagyo &#8220;Mahasen&#8221;tamaan Chittagong, Bangladesh</title>
		<link>http://www.theglobalwarmingfoundation.org/tl/2013/05/14/cyclone-mahasen-to-hit-chittagong-bangladesh/</link>
		<comments>http://www.theglobalwarmingfoundation.org/tl/2013/05/14/cyclone-mahasen-to-hit-chittagong-bangladesh/#comments</comments>
		<pubdate>Tue, 14 Mayo 2013 20:14:30 +0000</pubdate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Panahon Kaganapan]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Chittagong]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[cyclones]]></category>
		<category><![CDATA[Mahasan]]></category>
		<category><![CDATA[ulan]]></category>
		<category><![CDATA[umulan]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[hangin]]></category>
		<category><![CDATA[hangin]]></category>
		<category><![CDATA[mahangin]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13189-tl</guid>
		<description><![CDATA[Demotix.com reports that...Cyclone ‘Mahasen’ is due to hit Chittagong and other coastal areas of Bangladesh and Myanmar as early as the 16th of May. Magbasa nang higit pa sa www.demotix.com]]></description>
				<content:encoded><![CDATA[<p>Demotix.com reports that...</p><blockquote><p>Cyclone ‘Mahasen’ is due to hit Chittagong and other coastal areas of Bangladesh and Myanmar as early as the 16th of May.</p>
</blockquote><p><a href="http://www.demotix.com/news/2056087/cyclone-mahasen-hit-chittagong-bangladesh#media-2056079">Magbasa nang higit pa sa www.demotix.com</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/tl/2013/05/14/cyclone-mahasen-to-hit-chittagong-bangladesh/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>22.330391 91.82518</georss:point>	</item>
		<item>
		<title>Kawalan ng ulan worsens sa New Mexico; walang lunas sa paningin</title>
		<link>http://www.theglobalwarmingfoundation.org/tl/2013/05/10/drought-worsens-in-new-mexico-no-relief-in-sight/</link>
		<comments>http://www.theglobalwarmingfoundation.org/tl/2013/05/10/drought-worsens-in-new-mexico-no-relief-in-sight/#comments</comments>
		<pubdate>Sat, 11 Mayo 2013 05:10:55 +0000</pubdate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Talaan]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Panahon Kaganapan]]></category>
		<category><![CDATA[tagtuyot]]></category>
		<category><![CDATA[tuyo]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Amerika.]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13178-tl</guid>
		<description><![CDATA[Nbcnews.com reports that...Major stretches of river have already gone dry, magsasaka ay umaalis sa kanilang mga lupang hindi matamnan na lupa, at mga lungsod ang clamping down na sa paggamit ng tubig, ngunit ang mga bagay na sa New Mexico lang nagpunta mula sa masamang sa mas masahol Huwebes. Ang pinakabagong mga mapa mula sa pederal forecasters ay nagpapakita ng pambihirang tagtuyot ay kumalat mula sa isang-kapat ng New Mexico sa halos 40 porsiyento sa loob lamang ng isang linggo. Sa oras na ito noong nakaraang taon, mas mababa sa isang-ikasampu ng estado ay apektado sa pamamagitan ng kung ano ang itinuturing na ang pinakamasama kategorya ng kawalan ng ulan. Magbasa nang higit pa sa www.nbcnews.com]]></description>
				<content:encoded><![CDATA[<p>Nbcnews.com reports that...</p><blockquote><p>Major umaabot ng ilog pa nawala dry, magsasaka ay umaalis sa kanilang mga lupang hindi matamnan na lupa, at mga lungsod ang clamping down na sa paggamit ng tubig, but things in New Mexico just went from bad to worse Thursday.<br />
Ang pinakabagong mga mapa mula sa pederal forecasters ay nagpapakita ng pambihirang tagtuyot ay kumalat mula sa isang-kapat ng New Mexico sa halos 40 porsiyento sa loob lamang ng isang linggo. Sa oras na ito noong nakaraang taon, less than one-tenth of the state was affected by what is considered the worst category of drought.</p>
</blockquote><p><a href="http://www.nbcnews.com/id/51841132/ns/weather/">Magbasa nang higit pa sa www.nbcnews.com</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/tl/2013/05/10/drought-worsens-in-new-mexico-no-relief-in-sight/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>34.5199402 -105.8700901</georss:point>	</item>
		<item>
		<title>Tsina monsoon nagdudulot pagbaha ganap na kaguluhan</title>
		<link>http://www.theglobalwarmingfoundation.org/tl/2013/05/10/china-monsoon-brings-flooding-chaos/</link>
		<comments>http://www.theglobalwarmingfoundation.org/tl/2013/05/10/china-monsoon-brings-flooding-chaos/#comments</comments>
		<pubdate>Sat, 11 Mayo 2013 05:02:45 +0000</pubdate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Panahon Kaganapan]]></category>
		<category><![CDATA[Tsina]]></category>
		<category><![CDATA[baha]]></category>
		<category><![CDATA[pagbaha]]></category>
		<category><![CDATA[baha]]></category>
		<category><![CDATA[guho ng lupa]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Tag-ulan]]></category>
		<category><![CDATA[monsoons]]></category>
		<category><![CDATA[ulan]]></category>
		<category><![CDATA[umulan]]></category>
		<category><![CDATA[rains]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13173-tl</guid>
		<description><![CDATA[Bbc.co.uk reports that...China&#8217;s annual monsoon is well under way causing landslides and widespread flooding. BBC ni Stav Danaos mga ulat para sa BBC World. Magbasa nang higit pa sa www.bbc.co.uk]]></description>
				<content:encoded><![CDATA[<p>Bbc.co.uk reports that...</p><blockquote><p>Taunang tag-ulan ng China ay na rin sa ilalim ng paraan na nagiging sanhi ng landslides at lakit pagbaha. BBC&#8217;s Stav Danaos reports for BBC World.</p>
</blockquote><p><a href="http://www.bbc.co.uk/weather/feeds/22486242">Magbasa nang higit pa sa www.bbc.co.uk</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/tl/2013/05/10/china-monsoon-brings-flooding-chaos/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>35.86166 104.195397</georss:point>	</item>
		<item>
		<title>Torrential ulan, snow bagyo at pagbaha pindutin ang pindutan ng Middle East</title>
		<link>http://www.theglobalwarmingfoundation.org/tl/2013/05/10/torrential-rain-snow-storms-and-flooding-hit-the-middle-east/</link>
		<comments>http://www.theglobalwarmingfoundation.org/tl/2013/05/10/torrential-rain-snow-storms-and-flooding-hit-the-middle-east/#comments</comments>
		<pubdate>Sat, 11 Mayo 2013 04:41:12 +0000</pubdate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Panahon Kaganapan]]></category>
		<category><![CDATA[tuyo]]></category>
		<category><![CDATA[baha]]></category>
		<category><![CDATA[pagbaha]]></category>
		<category><![CDATA[baha]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Gitnang Silangan]]></category>
		<category><![CDATA[ulan]]></category>
		<category><![CDATA[umulan]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[niyebe]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[nagniniyebe]]></category>
		<category><![CDATA[snows]]></category>
		<category><![CDATA[bagyo]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Tel Aviv]]></category>
		<category><![CDATA[hangin]]></category>
		<category><![CDATA[hangin]]></category>
		<category><![CDATA[mahangin]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13168-tl</guid>
		<description><![CDATA[Telegraph.co.uk reports that...Unusually heavy winter rains have hit the Middle East, pagpilit ang pagsasara ng mga pangunahing ruta ng access sa Tel Aviv. Torrential umuulan din swept sa pamamagitan ng disyerto Jordan, sparking lakit pagbaha at kaguluhan trapiko ngunit nagdadala maligayang pagdating sa tubig reservoirs sa isa sa mundo 10 driest bansa. Flash baha torus sa pamamagitan ng Lebanon, kung saan maraming mga ilog biglang dumating ang kanilang mga bangko sa paggupit highway off. Paungol hangin ay swept ang layo ng tents sa mga kampo refugee &#8211; at mayroong mga babala ng isang pangunahing snowstorm papalapit. Magbasa nang higit pa sa www.telegraph.co.uk]]></description>
				<content:encoded><![CDATA[<p>Telegraph.co.uk reports that...</p><blockquote><p>Hindi karaniwang mabigat taglamig umuulan na pindutin ang pindutan ng Middle East, pagpilit ang pagsasara ng mga pangunahing ruta ng access sa Tel Aviv. Torrential umuulan din swept sa pamamagitan ng disyerto Jordan, sparking lakit pagbaha at kaguluhan trapiko ngunit nagdadala maligayang pagdating sa tubig reservoirs sa isa sa mundo 10 driest bansa. Flash baha torus sa pamamagitan ng Lebanon, kung saan maraming mga ilog biglang dumating ang kanilang mga bangko sa paggupit highway off. Paungol hangin ay swept ang layo ng tents sa mga kampo refugee &#8211; and there are warnings of a major snowstorm approaching.</p>
</blockquote><p><a href="http://www.telegraph.co.uk/news/picturegalleries/worldnews/9788747/Torrential-rain-snow-storms-and-flooding-hit-the-Middle-East.html">Magbasa nang higit pa sa www.telegraph.co.uk</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/tl/2013/05/10/torrential-rain-snow-storms-and-flooding-hit-the-middle-east/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>32.066158 34.777819</georss:point>	</item>
		<item>
		<title>Flash baha pumatay siyam na tao, humalili 25,000 iba pa sa western Uganda</title>
		<link>http://www.theglobalwarmingfoundation.org/tl/2013/05/10/flash-floods-kill-nine-people-displace-25000-others-in-western-uganda/</link>
		<comments>http://www.theglobalwarmingfoundation.org/tl/2013/05/10/flash-floods-kill-nine-people-displace-25000-others-in-western-uganda/#comments</comments>
		<pubdate>Fri, 10 Mayo 2013 09:31:13 +0000</pubdate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Fatalities]]></category>
		<category><![CDATA[pula]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Panahon Kaganapan]]></category>
		<category><![CDATA[baha]]></category>
		<category><![CDATA[pagbaha]]></category>
		<category><![CDATA[baha]]></category>
		<category><![CDATA[gleysyer]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[pagtutunaw]]></category>
		<category><![CDATA[pagtunaw]]></category>
		<category><![CDATA[ulan]]></category>
		<category><![CDATA[umulan]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13163-tl</guid>
		<description><![CDATA[Google.com reports that...28-years-old Robert Muhangi, ng isang ama ng dalawang bata stared sa kung ano ay kaliwa ng kanyang bahay at siya pagsabog sa luha. Ang kanyang tahanan ay punit-punit sa piraso sa pamamagitan ng boulders sa panahon ng isang mabigat na down na ibuhos sa Bulembia Division, Kilembe Mines sa western Ugandan distrito ng Kasese. Ang mabigat na umuulan pinilit River Nyamwamba sa pagputok nito bangko hatiin ang mga tahanan, tindahan, washing tulay paraan at daan kasama ng iba pa. Muhangi ay hindi nag-iisa; siya ay bahagi ng 25,000 people who have been affected by the flash floods in the district that experts have described as the worst natural catastropheRead more]]></description>
				<content:encoded><![CDATA[<p>Google.com reports that...</p><blockquote><p>28-taon gulang na Robert Muhangi, ng isang ama ng dalawang bata stared sa kung ano ay kaliwa ng kanyang bahay at siya pagsabog sa luha. Ang kanyang tahanan ay punit-punit sa piraso sa pamamagitan ng boulders sa panahon ng isang mabigat na down na ibuhos sa Bulembia Division, Kilembe Mines sa western Ugandan distrito ng Kasese. Ang mabigat na umuulan pinilit River Nyamwamba sa pagputok nito bangko hatiin ang mga tahanan, tindahan, washing way bridges and roads among others.<br />
Muhangi ay hindi nag-iisa; siya ay bahagi ng 25,000 people who have been affected by the flash floods in the district that experts have described as the worst natural catastrophe Uganda has ever faced in terms of physical destruction of property.<br />
Pamahalaan ng mga istatistika ng sinabi na siyam na tao ang namatay at 25,000 others made homeless by the floods that started on May 1.</p>
</blockquote><p><a href="http://www.google.com/url?q=http://www.nzweek.com/world/flash-floods-kill-nine-people-displace-25000-others-in-western-uganda-64193/&sa=U&ei=xLyMUZPMMoim9AT6uoGQAw&ved=0CCoQqQIoADAC&usg=AFQjCNGg1MveTjAlVX6U-dVhPL6Aj4HS4g">Magbasa nang higit pa sa www.google.com</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/tl/2013/05/10/flash-floods-kill-nine-people-displace-25000-others-in-western-uganda/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>1.373333 32.290275</georss:point>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 1584/1753 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: cloud.theglobalwarmingfoundation.org

 Served from: www.theglobalwarmingfoundation.org @ 2013-05-21 13:07:57 by W3 Total Cache -->