<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>קרן התחממות כדור הארץ</title>
	<atom:link href="http://www.theglobalwarmingfoundation.org/he/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalwarmingfoundation.org/he/</link>
	<description></description>
	<lastbuilddate>Tue, 18 יוני 2013 04:13:21 +0000</lastbuilddate>
	<language>he</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
		<item>
		<title>Late Spring Snowfall in Siberia After Heatwave</title>
		<link>http://www.theglobalwarmingfoundation.org/he/2013/06/17/late-spring-snowfall-in-siberia-after-heatwave/</link>
		<comments>http://www.theglobalwarmingfoundation.org/he/2013/06/17/late-spring-snowfall-in-siberia-after-heatwave/#comments</comments>
		<pubdate>Tue, 18 יוני 2013 04:13:21 +0000</pubdate>
		<dc:creator>נטלי</dc:creator>
				<category><![CDATA[נתונים]]></category>
		<category><![CDATA[רשומות]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[מזג אירועים]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[heatwaves]]></category>
		<category><![CDATA[heavy snow]]></category>
		<category><![CDATA[heavy snowing]]></category>
		<category><![CDATA[heavy snows]]></category>
		<category><![CDATA[Nadym]]></category>
		<category><![CDATA[Siberia]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowing]]></category>
		<category><![CDATA[snows]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13372-he</guid>
		<description><![CDATA[Wtvy.com reports that...Hot summer ended abruptly for the residents of the Siberian town of Nadym on Friday (יוני 14) as heavy snow blanketed the streets after days of hot tropical weather. Shocked Russians took it to the social media websitesto post videos and express their surprise, as just a day ago the temperatures reached +30 Celsius in Nadym. Read more at www.wtvy.com]]></description>
				<content:encoded><![CDATA[<p>Wtvy.com reports that...</p><blockquote><p>Hot summer ended abruptly for the residents of the Siberian town of Nadym on Friday (יוני 14) as heavy snow blanketed the streets after days of hot tropical weather.<br />
Shocked Russians took it to the social media websitesto post videos and express their surprise, as just a day ago the temperatures reached +30 Celsius in Nadym.</p>
</blockquote><p><a href="http://www.wtvy.com/news/headlines/Late-spring-snowfall-in-Siberia-after-heatwave-211784951.html">Read more at www.wtvy.com</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/he/2013/06/17/late-spring-snowfall-in-siberia-after-heatwave/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>65.5361878 72.5218149</georss:point>	</item>
		<item>
		<title>לפחות 23 killed in Indian monsoon floods</title>
		<link>http://www.theglobalwarmingfoundation.org/he/2013/06/17/at-least-23-killed-in-indian-monsoon-floods/</link>
		<comments>http://www.theglobalwarmingfoundation.org/he/2013/06/17/at-least-23-killed-in-indian-monsoon-floods/#comments</comments>
		<pubdate>Tue, 18 יוני 2013 00:26:54 +0000</pubdate>
		<dc:creator>נטלי</dc:creator>
				<category><![CDATA[הרוגים]]></category>
		<category><![CDATA[אדום]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[חמור אירועים]]></category>
		<category><![CDATA[מזג אירועים]]></category>
		<category><![CDATA[שיטפון]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[monsoons]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rains]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13365-he</guid>
		<description><![CDATA[Thenational.ae reports that...Government officials said at least 23 people have died and about 50 are missing after three days of torrential rain washed away buildings and roads in northern India. Read more at www.thenational.ae]]></description>
				<content:encoded><![CDATA[<p>Thenational.ae reports that...</p><blockquote><p>Government officials said at least 23 people have died and about 50 are missing after three days of torrential rain washed away buildings and roads in northern India.</p>
</blockquote><p><a href="http://www.thenational.ae/news/world/south-asia/at-least-23-killed-in-indian-monsoon-floods">Read more at www.thenational.ae</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/he/2013/06/17/at-least-23-killed-in-indian-monsoon-floods/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>20.593684 78.96288</georss:point>	</item>
		<item>
		<title>Indian monsoon covers half way mark; eases drought concerns</title>
		<link>http://www.theglobalwarmingfoundation.org/he/2013/06/13/indian-monsoon-covers-half-way-mark-eases-drought-concerns/</link>
		<comments>http://www.theglobalwarmingfoundation.org/he/2013/06/13/indian-monsoon-covers-half-way-mark-eases-drought-concerns/#comments</comments>
		<pubdate>Thu, 13 יוני 2013 16:36:44 +0000</pubdate>
		<dc:creator>נטלי</dc:creator>
				<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[מזג אירועים]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy raining]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[monsoons]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rains]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13361-he</guid>
		<description><![CDATA[Trust.org reports that...Ample annual monsoon rains have covered half of India two days ahead of the usual date and more hefty downpours are expected next week, weather experts said on Thursday, easing concern over southwestern regions parched by drought. Read more at www.trust.org]]></description>
				<content:encoded><![CDATA[<p>Trust.org reports that...</p><blockquote><p>Ample annual monsoon rains have covered half of India two days ahead of the usual date and more hefty downpours are expected next week, weather experts said on Thursday, easing concern over southwestern regions parched by drought.</p>
</blockquote><p><a href="http://www.trust.org/item/20130613151043-zeg2f">Read more at www.trust.org</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/he/2013/06/13/indian-monsoon-covers-half-way-mark-eases-drought-concerns/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>20.593684 78.96288</georss:point>	</item>
		<item>
		<title>Colorado Fires: New Evacuations, More Homes Burned</title>
		<link>http://www.theglobalwarmingfoundation.org/he/2013/06/13/colorado-fires-new-evacuations-more-homes-burned/</link>
		<comments>http://www.theglobalwarmingfoundation.org/he/2013/06/13/colorado-fires-new-evacuations-more-homes-burned/#comments</comments>
		<pubdate>Thu, 13 יוני 2013 15:36:31 +0000</pubdate>
		<dc:creator>נטלי</dc:creator>
				<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[מזג אירועים]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[Black Forest]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[שריפות]]></category>
		<category><![CDATA[ארצות הברית.]]></category>
		<category><![CDATA[אש בשדה קוצים]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13355-he</guid>
		<description><![CDATA[Npr.org reports that...The news continues to be bad in parts of Colorado, where three major wildfires are burning. One, the Black Forest blaze near Colorado Springs, remains &#8220;zero percent contained&#8221; and has already destroyed about 100 בתים, according to The Associated Press and other news outlets. Read more at www.npr.org]]></description>
				<content:encoded><![CDATA[<p>Npr.org reports that...</p><blockquote><p>The news continues to be bad in parts of Colorado, where three major wildfires are burning. One, the Black Forest blaze near Colorado Springs, remains &#8220;zero percent contained&#8221; and has already destroyed about 100 בתים, according to The Associated Press and other news outlets.</p>
</blockquote><p><a href="http://www.npr.org/blogs/thetwo-way/2013/06/13/191250699/colorado-fires-new-evacuations-more-homes-burned">Read more at www.npr.org</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/he/2013/06/13/colorado-fires-new-evacuations-more-homes-burned/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>39.0130484 -104.7008083</georss:point>	</item>
		<item>
		<title>Storms affect US Open</title>
		<link>http://www.theglobalwarmingfoundation.org/he/2013/06/13/storms-affect-us-open/</link>
		<comments>http://www.theglobalwarmingfoundation.org/he/2013/06/13/storms-affect-us-open/#comments</comments>
		<pubdate>Thu, 13 יוני 2013 15:17:23 +0000</pubdate>
		<dc:creator>נטלי</dc:creator>
				<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[מזג אירועים]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy raining]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[Merion]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[ארצות הברית.]]></category>
		<category><![CDATA[wet]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13349-he</guid>
		<description><![CDATA[Bbc.co.uk reports that...John Hammond has more on the storms that affected the first day of play at Merion and takes a look at what the weather has in store for the golfing weekend. Read more at www.bbc.co.uk]]></description>
				<content:encoded><![CDATA[<p>Bbc.co.uk reports that...</p><blockquote><p>John Hammond has more on the storms that affected the first day of play at Merion and takes a look at what the weather has in store for the golfing weekend.</p>
</blockquote><p><a href="http://www.bbc.co.uk/weather/feeds/22892854">Read more at www.bbc.co.uk</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/he/2013/06/13/storms-affect-us-open/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>39.9982136 -75.2508229</georss:point>	</item>
		<item>
		<title>Heavy rain causes deadly flood in central Europe</title>
		<link>http://www.theglobalwarmingfoundation.org/he/2013/06/05/heavy-rain-causes-deadly-flood-in-central-europe/</link>
		<comments>http://www.theglobalwarmingfoundation.org/he/2013/06/05/heavy-rain-causes-deadly-flood-in-central-europe/#comments</comments>
		<pubdate>Wed, 05 יוני 2013 23:24:34 +0000</pubdate>
		<dc:creator>נטלי</dc:creator>
				<category><![CDATA[נתונים]]></category>
		<category><![CDATA[הרוגים]]></category>
		<category><![CDATA[רשומות]]></category>
		<category><![CDATA[אדום]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[חמור אירועים]]></category>
		<category><![CDATA[מזג אירועים]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[שיטפון]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy raining]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[the Czech Republic]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13340-he</guid>
		<description><![CDATA[Treehugger.com reports that...Germany, the Czech Republic and Austria are experiencing flooding of &#8220;historic proportions,&#8221; גורמים רשמיים אומרים. The BBC reports that Austria had the 7th wettest spring in about 150 שנים, saturating the ground and causing rivers to rise. The floods caused at least 15 deaths according to the AP, and more people remain missing. Read more at www.treehugger.com]]></description>
				<content:encoded><![CDATA[<p>Treehugger.com reports that...</p><blockquote><p>Germany, the Czech Republic and Austria are experiencing flooding of &#8220;historic proportions,&#8221; גורמים רשמיים אומרים. The BBC reports that Austria had the 7th wettest spring in about 150 שנים, saturating the ground and causing rivers to rise. The floods caused at least 15 deaths according to the AP, and more people remain missing.</p>
</blockquote><p><a href="http://www.treehugger.com/climate-change/heavy-rain-causes-deadly-flood-central-europe.html">Read more at www.treehugger.com</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/he/2013/06/05/heavy-rain-causes-deadly-flood-in-central-europe/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>47.516231 14.550072</georss:point>	</item>
		<item>
		<title>Tropical System to Bring Part of East Coast Heavy Rain</title>
		<link>http://www.theglobalwarmingfoundation.org/he/2013/06/04/tropical-system-to-bring-part-of-east-coast-heavy-rain/</link>
		<comments>http://www.theglobalwarmingfoundation.org/he/2013/06/04/tropical-system-to-bring-part-of-east-coast-heavy-rain/#comments</comments>
		<pubdate>Tue, 04 יוני 2013 22:47:25 +0000</pubdate>
		<dc:creator>נטלי</dc:creator>
				<category><![CDATA[התחזיות]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[מזג אירועים]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy raining]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[מקסיקו]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[ארצות הברית.]]></category>
		<category><![CDATA[Yucatán]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13332-he</guid>
		<description><![CDATA[Accuweather.com reports that...An area of disturbed weather hovering near Yucatan, מקסיקו, on Tuesday will track along at least part of the Atlantic Seaboard after affecting Florida in the coming days. AccuWeather.com meteorologists expect the system to produce a swath of heavy rain from parts of the Florida Peninsula into portions of the mainland South this week. Depending on the track of the system, a dose of heavy rain will fall on part of the mid-Atlantic coast and eastern New England toward the weekend. Read more at www.accuweather.com]]></description>
				<content:encoded><![CDATA[<p>Accuweather.com reports that...</p><blockquote><p>An area of disturbed weather hovering near Yucatan, מקסיקו, on Tuesday will track along at least part of the Atlantic Seaboard after affecting Florida in the coming days. AccuWeather.com meteorologists expect the system to produce a swath of heavy rain from parts of the Florida Peninsula into portions of the mainland South this week. Depending on the track of the system, a dose of heavy rain will fall on part of the mid-Atlantic coast and eastern New England toward the weekend.</p>
</blockquote><p><a href="http://www.accuweather.com/en/weather-news/gulf-system-could-take-a-run-u/13853467">Read more at www.accuweather.com</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/he/2013/06/04/tropical-system-to-bring-part-of-east-coast-heavy-rain/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>24.362674656733 -85.030184537172</georss:point>	</item>
		<item>
		<title>Central Europe floods leave several dead</title>
		<link>http://www.theglobalwarmingfoundation.org/he/2013/06/04/central-europe-floods-leave-several-dead/</link>
		<comments>http://www.theglobalwarmingfoundation.org/he/2013/06/04/central-europe-floods-leave-several-dead/#comments</comments>
		<pubdate>Tue, 04 יוני 2013 22:35:28 +0000</pubdate>
		<dc:creator>נטלי</dc:creator>
				<category><![CDATA[נתונים]]></category>
		<category><![CDATA[הרוגים]]></category>
		<category><![CDATA[רשומות]]></category>
		<category><![CDATA[אדום]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[חמור אירועים]]></category>
		<category><![CDATA[מזג אירועים]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[שיטפון]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Passau]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[the Czech Republic]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13326-he</guid>
		<description><![CDATA[Aljazeera.com reports that... At least eight people have been killed across central Europe as floods continue to devastate parts of Germany, Austria, Switzerland and the Czech Republic. Nine other people remain missing following torrential rains, which put much of central Europe on a state of high alert on Monday. Read more at www.aljazeera.com]]></description>
				<content:encoded><![CDATA[<p>Aljazeera.com reports that...</p><blockquote><p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashVars" value="videoId=2430780780001&amp;linkBaseURL=http%3A%2F%2Faje.me%2F10LKHwo&amp;playerID=664965303001&amp;playerKey=AQ~~,AAAAmtVJIFk~,TVGOQ5ZTwJZbyLu770YWZ_LE4OaoU5Nv&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=2430780780001&amp;linkBaseURL=http%3A%2F%2Faje.me%2F10LKHwo&amp;playerID=664965303001&amp;playerKey=AQ~~,AAAAmtVJIFk~,TVGOQ5ZTwJZbyLu770YWZ_LE4OaoU5Nv&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=2430780780001&amp;linkBaseURL=http%3A%2F%2Faje.me%2F10LKHwo&amp;playerID=664965303001&amp;playerKey=AQ~~,AAAAmtVJIFk~,TVGOQ5ZTwJZbyLu770YWZ_LE4OaoU5Nv&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=2430780780001&amp;linkBaseURL=http%3A%2F%2Faje.me%2F10LKHwo&amp;playerID=664965303001&amp;playerKey=AQ~~,AAAAmtVJIFk~,TVGOQ5ZTwJZbyLu770YWZ_LE4OaoU5Nv&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
<p>At least eight people have been killed across central Europe as floods continue to devastate parts of Germany, Austria, Switzerland and the Czech Republic. Nine other people remain missing following torrential rains, which put much of central Europe on a state of high alert on Monday.</p>
</blockquote><p><a href="http://www.aljazeera.com/news/europe/2013/06/201363133138536910.html">Read more at www.aljazeera.com</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/he/2013/06/04/central-europe-floods-leave-several-dead/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>48.5667364 13.4319466</georss:point>	</item>
		<item>
		<title>Monsoon sets in Goa two days ahead of schedule</title>
		<link>http://www.theglobalwarmingfoundation.org/he/2013/06/04/monsoon-sets-in-goa-two-days-ahead-of-schedule/</link>
		<comments>http://www.theglobalwarmingfoundation.org/he/2013/06/04/monsoon-sets-in-goa-two-days-ahead-of-schedule/#comments</comments>
		<pubdate>Tue, 04 יוני 2013 20:34:13 +0000</pubdate>
		<dc:creator>נטלי</dc:creator>
				<category><![CDATA[נתונים]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[מזג אירועים]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[monsoons]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rains]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13306-he</guid>
		<description><![CDATA[Timesofindia.indiatimes.com reports that...The monsoon has already set in Goa from today, which is two days in advance to the expected arrival, IMD Goa Director K V Singh said. &#8221;The south west monsoon had reached Kerala on June 1 and it took three days for it to hit Goa,&#8221; he said. Singh said that the rains would be normal in the state. Read more at timesofindia.indiatimes.com]]></description>
				<content:encoded><![CDATA[<p>Timesofindia.indiatimes.com reports that...</p><blockquote><p>The monsoon has already set in Goa from today, which is two days in advance to the expected arrival, IMD Goa Director K V Singh said. &#8221;The south west monsoon had reached Kerala on June 1 and it took three days for it to hit Goa,&#8221; he said. Singh said that the rains would be normal in the state.</p>
</blockquote><p><a href="http://timesofindia.indiatimes.com/india/Monsoon-sets-in-Goa-two-days-ahead-of-schedule/articleshow/20427471.cms">Read more at timesofindia.indiatimes.com</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/he/2013/06/04/monsoon-sets-in-goa-two-days-ahead-of-schedule/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>15.2993265 74.123996</georss:point>	</item>
		<item>
		<title>Europe flooding worst in 70 years and still rising</title>
		<link>http://www.theglobalwarmingfoundation.org/he/2013/06/03/europe-flooding-worst-in-70-years-and-still-rising/</link>
		<comments>http://www.theglobalwarmingfoundation.org/he/2013/06/03/europe-flooding-worst-in-70-years-and-still-rising/#comments</comments>
		<pubdate>Mon, 03 יוני 2013 21:01:21 +0000</pubdate>
		<dc:creator>נטלי</dc:creator>
				<category><![CDATA[נתונים]]></category>
		<category><![CDATA[הרוגים]]></category>
		<category><![CDATA[רשומות]]></category>
		<category><![CDATA[אדום]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[חמור אירועים]]></category>
		<category><![CDATA[מזג אירועים]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[שיטפון]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy raining]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[Passau]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[the Czech Republic]]></category>

		<guid ispermalink="false">http://www.theglobalwarmingfoundation.org/?p=13318-he</guid>
		<description><![CDATA[Cbc.ca reports that...Waters from three swollen rivers gushed into the old town of Passau in southeast Germany on Monday, as officials warned that water levels — already the highest in 70 years — could rise further. The city was one of the worst hit by flooding that has spread across a large area of central Europe following heavy rainfall in recent days. At least eight people were reported to have died and nine were missing due to floods in Germany, Austria, Switzerland and the Czech Republic. Read more at www.cbc.ca]]></description>
				<content:encoded><![CDATA[<p>Cbc.ca reports that...</p><blockquote><p>Waters from three swollen rivers gushed into the old town of Passau in southeast Germany on Monday, as officials warned that water levels — already the highest in 70 years — could rise further. The city was one of the worst hit by flooding that has spread across a large area of central Europe following heavy rainfall in recent days. At least eight people were reported to have died and nine were missing due to floods in Germany, Austria, Switzerland and the Czech Republic.</p>
</blockquote><p><a href="http://www.cbc.ca/news/world/story/2013/06/03/europe-floods-060313.html">Read more at www.cbc.ca</a></p>]]></content:encoded>
			<wfw:commentrss>http://www.theglobalwarmingfoundation.org/he/2013/06/03/europe-flooding-worst-in-70-years-and-still-rising/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
	<georss:point>48.5667364 13.4319466</georss:point>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 1612/1765 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: cloud.theglobalwarmingfoundation.org

 Served from: www.theglobalwarmingfoundation.org @ 2013-06-19 16:30:57 by W3 Total Cache -->