<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>The Global Warming Foundation</title>
	<atom:link href="http://www.theglobalwarmingfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalwarmingfoundation.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 09:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rain and storm cause damage in Arunachal</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/05/17/rain-and-storm-cause-damage-in-arunachal/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/05/17/rain-and-storm-cause-damage-in-arunachal/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:10:12 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[Arunachal]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy raining]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[torrential rain]]></category>
		<category><![CDATA[torrential rains]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=8255</guid>
		<description><![CDATA[Cyclonic storm coupled with torrential rain have left a trail of destruction in several parts of Arunachal Pradesh, officials said today. Read more at ibnlive.in.com]]></description>
			<content:encoded><![CDATA[<p>Cyclonic storm coupled with torrential rain have left a trail of destruction in several parts of Arunachal Pradesh, officials said today.</p>
<a href="http://ibnlive.in.com/generalnewsfeed/news/rain-and-storm-cause-damage-in-arunachal/999941.html">Read more at ibnlive.in.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/05/17/rain-and-storm-cause-damage-in-arunachal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>20.593684 78.96288</georss:point>	</item>
		<item>
		<title>Heavy rain covers Thailand</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/05/17/heavy-rain-covers-thailand/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/05/17/heavy-rain-covers-thailand/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:03:57 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy raining]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=8249</guid>
		<description><![CDATA[Travellers will face rainy days in Thailand according to the latest national weather advisory that warns of scattered heavy rain throughout the country over the next three days. Read more at www.ttrweekly.com]]></description>
			<content:encoded><![CDATA[<p>Travellers will face rainy days in Thailand according to the latest national weather advisory that warns of scattered heavy rain throughout the country over the next three days.</p>
<a href="http://www.ttrweekly.com/site/2012/05/heavy-rain-covers-thailand/">Read more at www.ttrweekly.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/05/17/heavy-rain-covers-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>15.870032 100.992541</georss:point>	</item>
		<item>
		<title>Recent rains seem to be breaking SC drought</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/05/17/recent-rains-seem-to-be-breaking-sc-drought/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/05/17/recent-rains-seem-to-be-breaking-sc-drought/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:43:19 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy raining]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=8240</guid>
		<description><![CDATA[Heavy rains in the past week or so seem to be breaking the drought in South Carolina. Read more at www.aikenstandard.com]]></description>
			<content:encoded><![CDATA[<p>Heavy rains in the past week or so seem to be breaking the drought in South Carolina.</p>
<a href="http://www.aikenstandard.com/story/051712-ap-Recent-rains-seem-to-be-breaking-SC-drought--4007276">Read more at www.aikenstandard.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/05/17/recent-rains-seem-to-be-breaking-sc-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.836081 -81.1637245</georss:point>	</item>
		<item>
		<title>Wildfire near Ariz. town triples in size</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/05/17/wildfire-near-ariz-town-triples-in-size/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/05/17/wildfire-near-ariz-town-triples-in-size/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:31:02 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Crown King]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=8235</guid>
		<description><![CDATA[Fueled by high winds, a wildfire that has prompted the evacuation of a historic mining town in northern Arizona nearly tripled in size. Read more at www.msnbc.msn.com]]></description>
			<content:encoded><![CDATA[<p>Fueled by high winds, a wildfire that has prompted the evacuation of a historic mining town in northern Arizona nearly tripled in size.</p>
<a href="http://www.msnbc.msn.com/id/47462526/ns/weather/#.T7YCcVL4JzE">Read more at www.msnbc.msn.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/05/17/wildfire-near-ariz-town-triples-in-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.2055857 -112.3384991</georss:point>	</item>
		<item>
		<title>65 homes evacuated near Colo.</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/05/17/65-homes-evacuated-near-colo/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/05/17/65-homes-evacuated-near-colo/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:26:44 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=8228</guid>
		<description><![CDATA[Fire officials have ordered mandatory evacuations for residents of 65 homes near a wildfire burning near a scenic canyon in northern Colorado. Read more at www.msnbc.msn.com]]></description>
			<content:encoded><![CDATA[<p>Fire officials have ordered mandatory evacuations for residents of 65 homes near a wildfire burning near a scenic canyon in northern Colorado.</p>
<a href="http://www.msnbc.msn.com/id/47467895/ns/weather/#.T7YCcVL4JzE">Read more at www.msnbc.msn.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/05/17/65-homes-evacuated-near-colo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.5852602 -105.084423</georss:point>	</item>
		<item>
		<title>Extreme rain doubled in Midwest: climate study</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/05/16/extreme-rain-doubled-in-midwest-climate-study/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/05/16/extreme-rain-doubled-in-midwest-climate-study/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:48:52 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy raining]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=8244</guid>
		<description><![CDATA[The number of extreme rainstorms &#8211; deluges that dump 3 inches or more in a day &#8211; doubled in the U.S. Midwest over the last half-century, causing billions of dollars in flood damage in a trend climate advocates link to a rise in greenhouse gas emissions. Read more at www.reuters.com]]></description>
			<content:encoded><![CDATA[<p>The number of extreme rainstorms &#8211; deluges that dump 3 inches or more in a day &#8211; doubled in the U.S. Midwest over the last half-century, causing billions of dollars in flood damage in a trend climate advocates link to a rise in greenhouse gas emissions.</p>
<a href="http://www.reuters.com/article/2012/05/16/us-climate-rain-midwest-idUSBRE84F1B120120516">Read more at www.reuters.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/05/16/extreme-rain-doubled-in-midwest-climate-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.09024 -95.712891</georss:point>	</item>
		<item>
		<title>Lightning strike hits three people</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/05/15/lightning-strike-hits-three-people/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/05/15/lightning-strike-hits-three-people/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:44:04 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Glenstall Close]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[thunder]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=8216</guid>
		<description><![CDATA[Three people have been treated by ambulance crews following a lightning strike on flats in Hereford this afternoon. Read more at www.itv.com]]></description>
			<content:encoded><![CDATA[<p>Three people have been treated by ambulance crews following a lightning strike on flats in Hereford this afternoon.</p>
<a href="http://www.itv.com/news/central/update/2012-05-15/lightning-strikes-three-people/">Read more at www.itv.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/05/15/lightning-strike-hits-three-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.0426277 -2.7422681</georss:point>	</item>
		<item>
		<title> Most mammals won&#8217;t flee climate change fast enough</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/05/15/most-mammals-wont-flee-climate-change-fast-enough/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/05/15/most-mammals-wont-flee-climate-change-fast-enough/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:35:42 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=8211</guid>
		<description><![CDATA[As the climate changes over the next century, the ranges of nearly 90 percent of mammal species will shrink- in many cases because animals won&#8217;t be able to get to areas where the climate is going to become suitable for them, says new research. Read more at usnews.msnbc.msn.com]]></description>
			<content:encoded><![CDATA[<p>As the climate changes over the next century, the ranges of nearly 90 percent of mammal species will shrink- in many cases because animals won&#8217;t be able to get to areas where the climate is going to become suitable for them, says new research.</p>
<a href="http://usnews.msnbc.msn.com/_news/2012/05/14/11702486-most-mammals-wont-flee-climate-change-fast-enough?lite">Read more at usnews.msnbc.msn.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/05/15/most-mammals-wont-flee-climate-change-fast-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April was 5th warmest month globally on record</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/05/15/april-was-5th-warmest-month-globally-on-record/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/05/15/april-was-5th-warmest-month-globally-on-record/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:24:47 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Records]]></category>
		<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Warm]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=8205</guid>
		<description><![CDATA[Unseasonable weather pushed last month to the fifth warmest April on record worldwide, federal weather statistics show. Read more at www.msnbc.msn.com]]></description>
			<content:encoded><![CDATA[<p>Unseasonable weather pushed last month to the fifth warmest April on record worldwide, federal weather statistics show.</p>
<a href="http://www.msnbc.msn.com/id/47430947/ns/weather/#.T7NJ5VL4JzE">Read more at www.msnbc.msn.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/05/15/april-was-5th-warmest-month-globally-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.09024 -95.712891</georss:point>	</item>
		<item>
		<title>Snakes, mine shafts challenge crews battling Arizona wildfire</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/05/15/snakes-mine-shafts-challenge-crews-battling-arizona-wildfire/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/05/15/snakes-mine-shafts-challenge-crews-battling-arizona-wildfire/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:10:11 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Reports & Findings]]></category>
		<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=8200</guid>
		<description><![CDATA[Firefighters trying to protect a historic mining town in northern Arizona were told to expect extreme conditions Tuesday, with temperatures in the 80s and gusts up to 35 mph that could fan an out-of-control wildfire. Read more at usnews.msnbc.msn.com]]></description>
			<content:encoded><![CDATA[<p>Firefighters trying to protect a historic mining town in northern Arizona were told to expect extreme conditions Tuesday, with temperatures in the 80s and gusts up to 35 mph that could fan an out-of-control wildfire.</p>
<a href="http://usnews.msnbc.msn.com/_news/2012/05/14/11705895-snakes-mine-shafts-challenge-crews-battling-arizona-wildfire?lite">Read more at usnews.msnbc.msn.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/05/15/snakes-mine-shafts-challenge-crews-battling-arizona-wildfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.0489281 -111.0937311</georss:point>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 1010/1128 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: cloud.theglobalwarmingfoundation.org

Served from: www.theglobalwarmingfoundation.org @ 2012-05-19 23:25:29 -->
