<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>The Global Warming Foundation</title>
	<atom:link href="http://www.theglobalwarmingfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theglobalwarmingfoundation.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 09:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly review: February 14-21, 2012</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/02/22/weekly-review-february-14-21-2012/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/02/22/weekly-review-february-14-21-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:44:44 +0000</pubDate>
		<dc:creator>Jodde</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=6996</guid>
		<description><![CDATA[The record breaking, deadly cold snap continued this week, raising the death toll in Romania to 79.  The same system has driven the death toll in Ukraine up to 151, and is causing devastating economic losses in Serbia. Rain has finally been falling in southern states, While this lifted drought conditions for much of Texas, 20% of the state is still experiencing drought conditions, and the rainfall is still below average.  However, key crop producing states in the southeast are now in drought.  Some southeastern states received a dumping of snow, uncharacteristic of this mild winter in North America.  PowerRead more]]></description>
			<content:encoded><![CDATA[<p>The record breaking, deadly cold snap continued this week, raising the death toll in <a title="Snow, ice coat the Balkans with unworldly beauty" href="http://www.theglobalwarmingfoundation.org/2012/02/14/snow-ice-coat-the-balkans-with-unworldly-beauty/">Romania</a> to 79.  The same system has driven the death toll in <a title="Ukraine’s death toll from cold spell reaches 151" href="http://www.theglobalwarmingfoundation.org/2012/02/16/ukraines-death-toll-from-cold-spell-reaches-151/">Ukraine</a> up to 151, and is causing devastating economic losses in <a title="Ice on Rivers in Serbia Blamed for Huge Losses" href="http://www.theglobalwarmingfoundation.org/2012/02/20/ice-on-rivers-in-serbia-blamed-for-huge-losses/">Serbia</a>.</p>
<p>Rain has finally been falling in southern states, While this lifted drought conditions for much of <a title="Rains soothe southern US Plains drought" href="http://www.theglobalwarmingfoundation.org/2012/02/16/rains-soothe-southern-us-plains-drought/">Texas</a>, 20% of the state is still experiencing drought conditions, and the rainfall is still below average.  However, key crop producing states in the southeast are now in drought.  Some <a title="Winter storm dumps snow on South, knocks out power" href="http://www.theglobalwarmingfoundation.org/2012/02/20/winter-storm-dumps-snow-on-south-knocks-out-power/">southeastern states</a> received a dumping of snow, uncharacteristic of this mild winter in North America.  Power was knocked out to several homes in Kentucky, West Virginia, Virginia, and Tennessee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/02/22/weekly-review-february-14-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN warns about flood risk in Eastern Europe</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/02/21/un-warns-about-flood-risk-in-eastern-europe/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/02/21/un-warns-about-flood-risk-in-eastern-europe/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:00:44 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[Belgrade]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[icy]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowing]]></category>
		<category><![CDATA[snows]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=7001</guid>
		<description><![CDATA[The United Nations is warning that Eastern European countries along the Danube could face flooding as the iced-over waterway thaws following a record-breaking cold snap. Read more.]]></description>
			<content:encoded><![CDATA[<p>The United Nations is warning that Eastern European countries along the Danube could face flooding as the iced-over waterway thaws following a record-breaking cold snap. <a href="http://www.msnbc.msn.com/id/46466519/ns/weather/#.T0STdoHpc79">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/02/21/un-warns-about-flood-risk-in-eastern-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>44.802416 20.465601</georss:point>	</item>
		<item>
		<title>Winter storm dumps snow on South, knocks out power</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/02/20/winter-storm-dumps-snow-on-south-knocks-out-power/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/02/20/winter-storm-dumps-snow-on-south-knocks-out-power/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:34:18 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[heavy snow]]></category>
		<category><![CDATA[heavy snows]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[icy]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowing]]></category>
		<category><![CDATA[snows]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=6991</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy A winter storm that dumped several inches of snow across parts of the South, causing power outages, slippery roads and numerous accidents, moved out to sea Monday. Read more.]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc5e6996" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=46448647&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=46448647&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc5e6996" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=46448647&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=46448647&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
<p>A winter storm that dumped several inches of snow across parts of the South, causing power outages, slippery roads and numerous accidents, moved out to sea Monday. <a href="http://www.msnbc.msn.com/id/46450752/ns/weather/#.T0QbvoHpc78">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/02/20/winter-storm-dumps-snow-on-south-knocks-out-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.5407246 -77.4360481</georss:point>	</item>
		<item>
		<title>Ice on Rivers in Serbia Blamed for Huge Losses</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/02/20/ice-on-rivers-in-serbia-blamed-for-huge-losses/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/02/20/ice-on-rivers-in-serbia-blamed-for-huge-losses/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:22:35 +0000</pubDate>
		<dc:creator>Filip</dc:creator>
				<category><![CDATA[Correspondence]]></category>
		<category><![CDATA[Damage over $500M]]></category>
		<category><![CDATA[Fatalities]]></category>
		<category><![CDATA[Severe Events]]></category>
		<category><![CDATA[Weather Events]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=6980</guid>
		<description><![CDATA[Weather in Serbia has improved significantly over the last seven days. Temperatures, bottoming out at -23 °C (-9 °F) on Monday, have gone up to more acceptable values, with daily lows now at -10 °C (14 °F). There is still a significant amount of snow on higher mountains &#8211; up to 1.5 meters (5 ft.) &#8211; but it has been melting away elsewhere. However, a new problem has arisen &#8211; all Serbian rivers are now covered with a thick layer of snow and ice. An official ban on river traffic has been instated at the beginning of February, but thereRead more]]></description>
			<content:encoded><![CDATA[<p>Weather in Serbia has improved significantly over the last seven days. Temperatures, bottoming out at -23 °C (-9 °F) on Monday, have gone up to more acceptable values, with daily lows now at -10 °C (14 °F). There is still a significant amount of snow on higher mountains &#8211; up to 1.5 meters (5 ft.) &#8211; but it has been melting away elsewhere.</p>
<p>However, a new problem has arisen &#8211; all Serbian rivers are now covered with a thick layer of snow and ice. An official ban on river traffic has been instated at the beginning of February, but there is no certainty as to when it might be revoked. Mr. Zoran Netković, general manager of a local water transportation company, said in an interview to The Global Warming Foundation that these conditions have caused great material damage to the industry. “According to some estimations, which should be accepted with caution, all losses of the Serbian industry could reach up to half a billion euros, all due to the great amount of snow and low temperatures”, Mr. Netković told us. He also said that the situation is affecting many companies related to transportation of goods, including factories that build the products exported by means of water transportation.</p>
<p>The state of Serbian rivers is very much unexpected. “Such situations are unusual in the region and river traffic bans because of ice and icebergs are rarely seen. This situation is often compared to the cold and snowy winter of 1984”, added Mr. Netković. “Problems with floating ice are yet to occur. If the snow starts melting rapidly in upper parts of the Danube, the things could become critical regarding floods, as well as river traffic”.</p>
<p>Most Serbian schools will re-open today, while 3.5 thousand people remain cut off by snow. Although that is a huge improvement over the last week, the families in question are running out of food and medicines. We have seen some conflicting information in local media regarding the death toll; according to the latest confirmed reports, 22 people have died, while search and rescue operations continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/02/20/ice-on-rivers-in-serbia-blamed-for-huge-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>44.75423 19.699751</georss:point>	</item>
		<item>
		<title>Rain delays but can&#8217;t stop Mardi Gras festivities in New Orleans</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/02/19/rain-delays-but-cant-stop-mardi-gras-festivities-in-new-orleans/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/02/19/rain-delays-but-cant-stop-mardi-gras-festivities-in-new-orleans/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:04:10 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy raining]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=7003</guid>
		<description><![CDATA[Heavy rains dampened but couldn&#8217;t stop Mardi Gras festivities on Saturday. Read more.]]></description>
			<content:encoded><![CDATA[<p>Heavy rains dampened but couldn&#8217;t stop Mardi Gras festivities on Saturday. <a href="http://usnews.msnbc.msn.com/_news/2012/02/19/10446081-rain-delays-but-cant-stop-mardi-gras-festivities-in-new-orleans">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/02/19/rain-delays-but-cant-stop-mardi-gras-festivities-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.9510658 -90.0715323</georss:point>	</item>
		<item>
		<title>Southern California Storm</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/02/17/southern-california-storm/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/02/17/southern-california-storm/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:54:21 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Correspondence]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Weather Events]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=6956</guid>
		<description><![CDATA[A late winter storm brought a much needed mix of snow and rain to local mountains. Fresh snowfall amounts were up to 4 inches (10.2 cm) on Mountain High and Big Bear was blanketed as well.  Strong winds picked up overnight and gusts of up to 50 mph (80.46 km/h) were reported in Fontana. Drivers were cautioned to proceed slowly and watch out for downed power lines.  We still have hope for the lack of precipitation this winter winter to rebound in March before we head into our typical Southern California dry season. photo: Mountain High California Moonjazz Flickr]]></description>
			<content:encoded><![CDATA[<p>A late winter storm brought a much needed mix of snow and rain to local mountains. Fresh snowfall amounts were up to 4 inches (10.2 cm) on Mountain High and Big Bear was blanketed as well.  Strong winds picked up overnight and gusts of up to 50 mph (80.46 km/h) were reported in Fontana. Drivers were cautioned to proceed slowly and watch out for downed power lines.  We still have hope for the lack of precipitation this winter winter to rebound in March before we head into our typical Southern California dry season.</p>
<p>photo: Mountain High California Moonjazz Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/02/17/southern-california-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.1477425025 -118.37513114</georss:point>	</item>
		<item>
		<title>Mozambique escapes Tropical Cyclone</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/02/17/mozambique-escapes-tropical-cyclone/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/02/17/mozambique-escapes-tropical-cyclone/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:55:58 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=6999</guid>
		<description><![CDATA[Mozambique escapes Tropical Cyclone Giovanna. Read more.]]></description>
			<content:encoded><![CDATA[<p>Mozambique escapes Tropical Cyclone Giovanna.<a href="http://www.bbc.co.uk/weather/features/17076470"> Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/02/17/mozambique-escapes-tropical-cyclone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-18.665695 35.529562</georss:point>	</item>
		<item>
		<title>Warm Winter Weather Driving Delaware Valley Homeowners Buggy</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/02/17/warm-winter-weather-driving-delaware-valley-homeowners-buggy/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/02/17/warm-winter-weather-driving-delaware-valley-homeowners-buggy/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:19:20 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[Delaware Valley]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[Warm]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=6969</guid>
		<description><![CDATA[The calendar says winter, but it feels more like spring, and that’s confusing a lot of little critters. Read more.]]></description>
			<content:encoded><![CDATA[<p>The calendar says winter, but it feels more like spring, and that’s confusing a lot of little critters. <a href="http://philadelphia.cbslocal.com/2012/02/17/warm-winter-weather-driving-delaware-valley-homeowners-buggy/">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/02/17/warm-winter-weather-driving-delaware-valley-homeowners-buggy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.952335 -75.163789</georss:point>	</item>
		<item>
		<title>Rains soothe southern US Plains drought</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/02/16/rains-soothe-southern-us-plains-drought/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/02/16/rains-soothe-southern-us-plains-drought/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:05:34 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Records]]></category>
		<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy raining]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=6976</guid>
		<description><![CDATA[Drought loosened its grip on the southern U.S. Plains over the past week after moderate to heavy rains across Texas and surrounding states, although rainfall totals over the past six months remained below normal, according to climate experts. Meanwhile, drought intensified in parts of the Southeast amid below-normal rainfall, according to the Drought Monitor weekly climatology report issued on Thursday by a consortium of U.S. climate experts. Read more.]]></description>
			<content:encoded><![CDATA[<p>Drought loosened its grip on the southern U.S. Plains over the past week after moderate to heavy rains across Texas and surrounding states, although rainfall totals over the past six months remained below normal, according to climate experts. Meanwhile, drought intensified in parts of the Southeast amid below-normal rainfall, according to the Drought Monitor weekly climatology report issued on Thursday by a consortium of U.S. climate experts. <a href="http://www.msnbc.msn.com/id/46416824/ns/weather/#.Tz89WYHpc78">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/02/16/rains-soothe-southern-us-plains-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>31.9685988 -99.9018131</georss:point>	</item>
		<item>
		<title>Ukraine&#8217;s death toll from cold spell reaches 151</title>
		<link>http://www.theglobalwarmingfoundation.org/2012/02/16/ukraines-death-toll-from-cold-spell-reaches-151/</link>
		<comments>http://www.theglobalwarmingfoundation.org/2012/02/16/ukraines-death-toll-from-cold-spell-reaches-151/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:38:02 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Fatalities]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Severe Events]]></category>
		<category><![CDATA[Weather Events]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cold spell]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[heavy snow]]></category>
		<category><![CDATA[heavy snows]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[icy]]></category>
		<category><![CDATA[Kiev]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowing]]></category>
		<category><![CDATA[snows]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.theglobalwarmingfoundation.org/?p=6966</guid>
		<description><![CDATA[Health officials say 151 people have died in the Ukraine during Eastern Europe&#8217;s record-breaking cold spell, with alcohol regularly a contributing factor. Read more.]]></description>
			<content:encoded><![CDATA[<p>Health officials say 151 people have died in the Ukraine during Eastern Europe&#8217;s record-breaking cold spell, with alcohol regularly a contributing factor.<a href="http://www.msnbc.msn.com/id/46416255/ns/weather/#.Tz89UIHpc78"> Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theglobalwarmingfoundation.org/2012/02/16/ukraines-death-toll-from-cold-spell-reaches-151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.4501 30.5234</georss:point>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 4/54 queries in 0.020 seconds using apc
Object Caching 1676/1822 objects using apc

Served from: www.theglobalwarmingfoundation.org @ 2012-02-23 04:36:52 -->
